Name | Description | Keyword | Location | |
---|---|---|---|---|
Top journalists writing on Energy Efficiency in India | Reach out to Top journalists writing on Energy Efficiency in India. Measure your public relations (PR) with real-time media monitoring & analytics. Drive your PR campaigns with real-time news alerts. | Energy Efficiency | India | View reporters |
Top journalists writing on Gig Economy in India | Reach out to Top journalists writing on Gig Economy in India. Measure your public relations (PR) with real-time media monitoring & analytics. Drive your PR campaigns with real-time news alerts. | Gig Economy | India | View reporters |
Top journalists writing on IoT Applications in India | Reach out to Top journalists writing on IoT Applications in India. Measure your public relations (PR) with real-time media monitoring & analytics. Drive your PR campaigns with real-time news alerts. | IoT Applications | India | View reporters |
Top journalists writing on Natural Language Processing (NLP) in India | Reach out to Top journalists writing on Natural Language Processing (NLP) in India. Measure your public relations (PR) with real-time media monitoring & analytics. Drive your PR campaigns with real-time news alerts. | Natural Language Processing (NLP) | India | View reporters |
Top journalists writing on Renewable Energy Tech in India | Reach out to Top journalists writing on Renewable Energy Tech in India. Measure your public relations (PR) with real-time media monitoring & analytics. Drive your PR campaigns with real-time news alerts. | Renewable Energy Tech | India | View reporters |
Top journalists writing on Smart Cities in India | Reach out to Top journalists writing on Smart Cities in India. Measure your public relations (PR) with real-time media monitoring & analytics. Drive your PR campaigns with real-time news alerts. | Smart Cities | India | View reporters |
Top journalists writing on Smart Home in India | Reach out to Top journalists writing on Smart Home in India. Measure your public relations (PR) with real-time media monitoring & analytics. Drive your PR campaigns with real-time news alerts. | Smart Home | India | View reporters |
Top journalists writing on Wearable Technology in India | Reach out to Top journalists writing on Wearable Technology in India. Measure your public relations (PR) with real-time media monitoring & analytics. Drive your PR campaigns with real-time news alerts. | Wearable Technology | India | View reporters |
Top journalists writing on Debt Financing in India | Reach out to Top journalists writing on Debt Financing in India. Measure your public relations (PR) with real-time media monitoring & analytics. Drive your PR campaigns with real-time news alerts. | Debt Financing | India | View reporters |
Top journalists writing on Early-stage VCs in India | Reach out to Top journalists writing on Early-stage VCs in India. Measure your public relations (PR) with real-time media monitoring & analytics. Drive your PR campaigns with real-time news alerts. | Early-stage VCs | India | View reporters |
Wizikey saves time by bringing relevant brand mentions from news, blogs, podcasts and other mediums in one place. It provides insights to build better awareness. It is built by communications' professionals who struggled with excel sheets, clunky software and decided to solve it themselves.
USA Office: 1441 Norman Drive, Sunnyvale CA 94087, USA
© 2024 Wizikey. All rights reserved